Quick answer
147 working days remain in 2026 from 5 June. The full year has 253 working days out of 365 calendar days. The difference (112 days) is weekends and the 8 UK bank holidays.
Of the 365 days in 2026: 104 are weekends, 8 are bank holidays, and 253 are working days.
Month-by-month breakdown (remaining)
| Month | Working days | Calendar days | Bank holidays |
|---|---|---|---|
| June (from 5th) | 18 | 26 | 0 |
| July | 23 | 31 | 0 |
| August | 20 | 31 | 1 (Summer Bank Hol) |
| September | 22 | 30 | 0 |
| October | 22 | 31 | 0 |
| November | 21 | 30 | 0 |
| December | 21 | 31 | 2 (Christmas, Boxing Day) |
| Total remaining | 147 | 210 | 3 |
Already completed in 2026
| Month | Working days | Calendar days | Bank holidays |
|---|---|---|---|
| January | 21 | 31 | 1 (New Year's Day) |
| February | 20 | 28 | 0 |
| March | 22 | 31 | 0 |
| April | 20 | 30 | 2 (Good Fri, Easter Mon) |
| May | 19 | 31 | 2 (Early May, Spring) |
| June (to 4th) | 4 | 4 | 0 |
| Completed (to 4 June) | 106 | 155 | 5 |
Quarterly view
Planning by quarter? Here's how the remaining year breaks down:
- Q3 (Jul–Sep): 65 working days — the busiest remaining quarter
- Q4 (Oct–Dec): 64 working days — includes 2 Christmas bank holidays
Use the calculator
Need a precise count between specific dates? Use the Business Day Calculator to count working days between any two dates, excluding weekends and UK bank holidays.