Quick answer
253 working days in 2026 across 12 months. The year has 365 calendar days, with 104 falling on weekends and 8 UK bank holidays reducing the working day count.
Full 2026 monthly breakdown
| Month | Working days | Weekend days | Bank holidays | Total days |
|---|---|---|---|---|
| January | 21 | 9 | 1 | 31 |
| February | 20 | 8 | 0 | 28 |
| March | 22 | 9 | 0 | 31 |
| April | 20 | 8 | 2 | 30 |
| May | 19 | 10 | 2 | 31 |
| June | 22 | 8 | 0 | 30 |
| July | 23 | 8 | 0 | 31 |
| August | 20 | 10 | 1 | 31 |
| September | 22 | 8 | 0 | 30 |
| October | 22 | 9 | 0 | 31 |
| November | 21 | 9 | 0 | 30 |
| December | 21 | 8 | 2 | 31 |
| 2026 Total | 253 | 104 | 8 | 365 |
2026 UK bank holidays
All 8 bank holidays for England and Wales in 2026, with the working days they remove from each month:
| Holiday | Date | Day | Month |
|---|---|---|---|
| New Year's Day | 1 January | Thursday | January |
| Good Friday | 3 April | Friday | April |
| Easter Monday | 6 April | Monday | April |
| Early May Bank Holiday | 4 May | Monday | May |
| Spring Bank Holiday | 25 May | Monday | May |
| Summer Bank Holiday | 31 August | Monday | August |
| Christmas Day | 25 December | Friday | December |
| Boxing Day (substitute) | 28 December | Monday | December |
Scotland and Northern Ireland have additional or different bank holidays — check local guidance.
Best and worst months for working days
- Most working days: July (23 days). No bank holidays, 5 full weeks — the most productive month for project planning.
- Fewest working days: May (19 days). Two bank holidays eat into weekday counts — plan deadlines with care.
- Best quarter for project starts: Q3 (July–September) with 65 working days — clean run with just one August bank holiday.
Plan with precision
Use the Business Day Calculator to add or count working days between any two dates, automatically excluding weekends and your selected bank holidays. Works for UK, US, and Ireland.